1
/
of
1
Bosch Energy Extra 1kg
Bosch Energy Extra 1kg
Regular price
26,83 zł
Regular price
Sale price
26,83 zł
Unit price
/
per
Couldn't load pickup availability
Energy Extra - Complete food for sporting and competitive dogs of all breeds
Ingredients :
dried poultry protein (25%), barley, corn, animal fats, dried pork protein, beet pulp (without sugar), dried eggs, fish meal, linseed, hydrolyzed protein, fish oils, dried brewer's yeast (0.1% manno-oligosaccharides , 0.06% β-glucan), potassium chloride, sodium chloride, green-lipped mussel shells (0.1%), chicory (dried).
| Analytical components: | |
| Protein | 27.00% |
| Raw fat | 26.00% |
| Raw fiber | 2.50% |
| Raw ash | 6.50% |
| Calcium | 1.30% |
| Phosphorus | 0.95% |
| Additives per kg: | |
| Vitamin A | 13,750 IE |
| Vitamin D3 | 1.375 IE |
| Vitamin E | 80 mg |
| carnitine | 240 mg |
| copper (as copper sulfate, pentahydrate) | 11 mg |
| zinc (as zinc oxide) | 80 mg |
| zinc (as zinc amino acid chelate, hydrated) | 75 mg |
| iodine (as calcium iodide, anhydrous) | 2 mg |
| selenium (as sodium selenate) | 0.2 mg |
Dosage:
| Dog's weight | Normal activity | Increased activity | High load |
| 2.5kg | 45 g | 55g | 80 g |
| 5.0kg | 75 g | 95g | 135 g |
| 7.5kg | 105 g | 130 g | 180g |
| 10.0kg | 130 g | 165 g | 225 g |
| 12.5 kg | 150 g | 190 g | 265 g |
| 15.0kg | 175 g | 220 g | 305 g |
| 20.0 kg | 215 g | 270 g | 375 g |
| 25.0kg | 255 g | 320 g | 445 g |
| 30.0 kg | 290 g | 365 g | 510 g |
| 35.0kg | 325 g | 405 g | 570 g |
| 40.0 kg | 360 g | 450 g | 630 g |
| 50.0 kg | 430 g | 540 g | 755 g |
| 60.0kg | 490 g | 615 g | 860 g |
| 70.0 kg | 550 g | 690 g | 965 g |
| 80.0 kg | 610 g | 765 g | 1070 g |
| *the food can be served dry or after soaking in water | |||
Share

1
/
of
9
animals@shop
Support the construction of a wild animal rehabilitation center in Poland
Regular price
10,00 zł
Regular price
Sale price
10,00 zł
Unit price
/
per
Share
