BEAPHAR
Beaphar Small Animal Milk - milk for small animals 200g
Beaphar Small Animal Milk - milk for small animals 200g
Regular price
81,73 zł
Regular price
Sale price
81,73 zł
Unit price
/
per
Small Animal Milk - milk for newborn and orphaned small animals
Complete milk replacer for newborn and orphaned rabbits, guinea pigs, chinchillas, mice, rats, gerbils, hamsters, degus and hedgehogs (> 50 g).
The preparation can also be used as a supplementary feed when weaning small animals or as a nutritional supplement for pregnant, lactating, sick or small animals during convalescence.
Formulated with reduced lactose and high fat content and contains easily digestible, high-quality proteins. The milk is also fortified with essential vitamins, minerals and trace elements needed to support optimal growth and development.
Dosage:
RABBIT: Solution: add 2 tablespoons (9 g) to 15 ml of warm water | ||||
Body weight (g) | 50 - 90 | 90 - 300 | >300 | |
Number of applications per day | 3 | 2 | 1 | |
Milk volume per feed (ml) | 2 - 5.5 | 7 - 15 | 15 - 17 | |
HAMSTER: Solution: add 2 tablespoons (9 g) to 15 ml of warm water | ||||
Body weight (g) | 3 - 12 | 15 - 35 | >35 | |
Number of applications per day | 24 | 12 | 12 | |
Volume of milk per feed | 2 - 3 drops | 0.5 ml | 1 ml | |
HEDGEHOG: Solution: add 2 tablespoons (9 g) to 20 ml of warm water | ||||
Body weight (g) | 50 - 60 | 60 - 90 | >90 | |
Number of applications per day | 8 - 12 | 6 | 3 - 4 | |
Milk volume per feed (ml) | 1 - 2 | 3 | 3 | |
GUINEA PIG: Solution: add 1 tablespoon (4.5 g) to 20 ml of warm water | ||||
Body weight (g) | 60 - 120 | 120 - 180 | 180 - 240 | 240 - 300 |
Number of applications per day | day: 9 / night: 2 | day: 6 - 7 / night: 1 | day: 6 - 7 | day: 6 |
Milk volume per feed (ml) | 1 - 2 | 2 - 3 | 3 - 4 | 4 - 5 |
MOUSE: Solution: add 2 tablespoons (9 g) to 15 ml of warm water | ||||
Body weight (g) | 0.5 - 5 | 5 - 10 | 10 - 15 | 15 - 30 |
Number of applications per day | day: 6 / night: 1 | day: 5 / night: 1 | day: 3 - 4 | day: 2 |
Volume of milk per feed | 1 - 5 drops | 0.25 ml | 0.5 ml | 1 - 1.5 ml |
RAT: Solution: add 2 tablespoons (9 g) to 20 ml of warm water | ||||
Body weight (g) | 10 - 20 | 20 - 40 | 40 - 80 | 80 - 200 |
Number of applications per day | day: 6 / night: 1 | day: 5 / night: 1 | day: 3 - 4 | day: 2 |
Milk volume per feed (ml) | 1 | 1 - 2 | 3 - 4 | 5 - 8 |
DEGU: Solution: add 1 tablespoon (4.5 g) to 20 ml of warm water | ||||
Body weight (g) | 8 - 30 | 30 - 45 | 45 - 115 | 115 - 260 |
Number of applications per day | 12 | 8 | 3 - 4 | 1 - 2 |
Milk volume per feed (ml) | 1 | 1 - 2 | 3 - 4 | 5 - 8 |
Gerbil: Solution: add 2 tablespoons (9 g) to 15 ml of warm water | ||||
Body weight (g) | 2.5 - 5 | 5 - 15 | 15 - 25 | |
Number of applications per day | 12 | 8 | 6 - 8 | |
Milk volume per feed (ml) | 1 | 2 | 3 | |
CHINCHILLA: Solution: add 2 tablespoons (9 g) to 20 ml of warm water | ||||
Body weight (g) | 40 - 60 | 60 - 70 | 70 - 120 | >120 |
Number of applications per day | day: 9 / night: 2 | day: 7 / night: 1 | day: 4 / night: 1 | day: 4 |
Milk volume per feed (ml) | 1 | 1 - 2 | 2 - 3 | 3 |
Share
Support the construction of a wild animal rehabilitation center in Poland
Regular price
10,00 zł
Regular price
Sale price
10,00 zł
Unit price
/
per