TASTE of the WILD
Taste of the Wild Pine Forest 2kg
Taste of the Wild Pine Forest 2kg
Regular price
64,02 zł
Regular price
Sale price
64,02 zł
Unit price
/
per
Taste of the Wild Pine Forest with deer, lamb, fish and legumes for adult dogs.
Lean, easily digestible deer meat is a valuable source of protein and is a tasty alternative for dogs that may be sensitive to other sources of protein. The addition of chickpeas, lentils, tomatoes, blueberries and raspberries is a valuable source of antioxidants, supports the body's immune system and has a health-promoting effect.
- for adult dogs
- grain-free
- deer, lamb and fish meat
- prebiotics
- proper quantity and quality of omega acids
- antioxidants
- additives supporting the digestive system
- chickpeas and lentils
- Forest fruits
- tomatoes
- no corn, soy and by-products in the food
- minerals in chelated form
- energy value: 3,600 kcal/kg
Composition:
Venison (10%), lamb meal, chickpeas (10%), green peas (10%), lentils (10%), pea meal, dried yeast, eggs, canola oil, tomato puree, ocean fish meat meal , salmon oil (source of DHA), minerals, dried chicory root, tomatoes, blueberries, raspberries and yucca schidigera extract.
Analysis:
Analytical components
| |
protein | 28%
|
fat | 15%
|
raw fiber | 4.5%
|
raw ash | 6.9%
|
humidity | 10.0%
|
omega-6 | 2.8%
|
omega-3 | 0.3%
|
DHA | 0.05%
|
taurine | 0.1%
|
Vitamins
| |
Vitamin A | 10000 IU/kg
|
vitamin D3 | 750 IU/kg
|
Vitamin E | 150 IU/kg
|
Amino acids
| |
DL-methionine | 2000 mg/kg
|
Trace elements
| |
iron (as iron (II) amino acid chelate, hydrate | 9 mg/kg
|
iron (as iron(II) sulfate, monohydrate | 18 mg/kg
|
copper (as copper(II) chelate with amino acids, hydrate) | 1.05 mg/kg
|
copper (as copper(II) sulfate pentahydrate) | 14 mg/kg
|
iodine (as potassium iodide) | 1.485 mg/kg
|
manganese (as amino acid manganese chelate, hydrate) | 2.1 mg/kg
|
manganese (as manganese(II) oxide) | 7.7 mg/kg
|
manganese (as manganese sulphate, monohydrate) | 4.48 mg/kg
|
zinc (as hydrated amino acid zinc chelate) | 11.25 mg/kg
|
zinc (as zinc sulfate monohydrate) | 26.625 mg/kg
|
selenium (as sodium selenite) | 0.018 mg/kg
|
Sensory additives
| |
natural aroma | YES
|
Dosage
Dog's weight | The age of the puppy | Adult dog | |||
6 - 12 weeks | 3 - 4 months | 5 - 7 months | 8 - 12 months | ||
Dosage in grams (daily portion) | |||||
1 - 2.25 kg | 100 - 133 | 75 - 125 | 66 - 75 | 50 - 66 | 33 - 50 |
2.25 - 4.5 kg | 133 - 225 | 125 - 200 | 75 - 133 | 66 - 100 | 50 - 100 |
4.5 - 9 kg | 225 - 350 | 200 - 300 | 133 - 225 | 100 - 175 | 100 - 150 |
9 - 13.5 kg | 350 - 466 | 300 - 400 | 225 - 300 | 175 - 233 | 150 - 200 |
13.5 - 18 kg | 466 - 575 | 400 - 500 | 300 - 366 | 233 - 300 | 200 - 233 |
18 - 27 kg | - | 500 - 666 | 366 - 475 | 300 - 375 | 233 - 325 |
27 - 36 kg | - | - | 475 - 575 | 375 - 466 | 325 - 375 |
36 - 45 kg | - | - | 575 - 675 | 466 - 550 | 375 - 450 |
45 - 57 kg | - | - | 675 - 800 | 550 - 633 | 450 - 525 |
57 - 68 kg | - | - | - | 633 - 725 | 525 - 600 |
68 - 79 kg | - | - | - | 725 - 800 | 600 - 666 |
Share
Support the construction of a wild animal rehabilitation center in Poland
Regular price
10,00 zł
Regular price
Sale price
10,00 zł
Unit price
/
per