Arion
Arion Original Cat Urinary 300g
Arion Original Cat Urinary 300g
Regular price
12,03 zł
Regular price
Sale price
12,03 zł
Unit price
/
per
ARION Original Urinary 34/13
Gluten-free food for cats with urinary tract problems.
The formula of the food helps control the acidity of urine. The perfectly composed composition of mineral elements stimulates water intake, which dilutes the urine, minimizing the risk of sand or kidney stones formation. Supplementing the food with glycosaminoglycans strengthens the natural protective barrier of the urinary tract.
Composition :
Chicken meat meal (dehydrated 40%), potato flour, salmon meal, rice, sugar snap peas, refined chicken fat, rice protein, beet pulp, chicken liver hydrolyzate, dehydrated animal protein, sodium chloride, yeast, purified fiber, refined fish oil, yeast extract, MOS, FOS, plant extracts
Analysis:
total protein | 34% |
animal protein content | 72% |
total fat | 13% |
Omega-3 | 0.45% |
Omega-6 | 2.3% |
Omega-6 and Omega-3 proportions | 5.11% |
total fiber | 2.5% |
total ash | 7.7% |
calcium | 1.45% |
phosphorus | 1.15% |
Vitamin A | 22500 IE/kg |
vitamin D3 | 1800 IE/kg |
Vitamin E | 250 mg/kg |
vitamin K3 | 2 mg/kg |
vitamin B1 | 16 mg/kg |
vitamin B2 | 28 mg/kg |
vitamin B5 | 120 mg/kg |
vitamin B6 | 12 mg/kg |
vitamin PP | 64 mg/kg |
vitamin B12 | 240 mg/kg |
vitamin H | 750 mg/kg |
Folic acid | 4 mg/kg |
vitamin C | 50 mg/kg |
choline | 2000 mg/kg |
B-carotene | 0.7 mg/kg |
B-glucan | 250 mg/kg |
bentonite | 1150 mg/kg |
ammonium chloride | 4200 mg/kg |
l-carnitine | 500 mg/kg |
copper (chelate) | 12 mg/kg |
iron | 125 mg/kg |
zinc | 130 mg/kg |
manganese | 13.5 mg/kg |
iodine | 2.6 mg/kg |
selenium | 0.28 mg/kg |
metabolic energy | 3500 kcal/kg |
pH acidity indicator | 6.0 - 6.4 |
Dosage :
Cat weight | Daily portion |
2kg | 20 - 30 g |
3kg | 30 - 35 g |
4kg | 35 - 40 g |
5kg | 40 - 50 g |
over 5 kg | 50 - 60 g |
Share
Support the construction of a wild animal rehabilitation center in Poland
Regular price
10,00 zł
Regular price
Sale price
10,00 zł
Unit price
/
per