Arion
Arion Original Cat Steril Salmon 7.5 kg
Arion Original Cat Steril Salmon 7.5 kg
ARION Original Steril Salmon 33/12
Gluten-free food for sterilized cats with salmon
The food combines the right level of energy from high-quality proteins with a well-balanced amount of fiber, ideal for sterilized cats. It is enriched with chondroitin and glucosamine, which helps keep joints flexible and strong and reduces the risk of mechanical damage to them due to excess weight. Controlled level of magnesium in urine (pH 6.0 - 6.4) supports the condition of the urinary system.
Composition :
salmon meal (dehydrated 40%), rice, chicken meat meal, potato meal, refined chicken fat, rice protein, beet pulp, chicken liver hydrolyzate, dehydrated meat protein, sodium chloride, yeast, purified fiber, refined fish oil, yeast extract, MOS, FOS, plant extracts
Analysis:
total protein | 33% |
animal protein content | 71% |
total fat | 12.5% |
Omega-3 | 0.45% |
Omega-6 | 2.3% |
Omega-6 and Omega-3 proportions | 5.11% |
total fiber | 2.5% |
total ash | 7.7% |
calcium | 1.45% |
phosphorus | 1.15% |
Vitamin A | 22500 IE/kg |
vitamin D3 | 1800 IE/kg |
Vitamin E | 250 mg/kg |
vitamin K3 | 2 mg/kg |
vitamin B1 | 16 mg/kg |
vitamin B2 | 28 mg/kg |
vitamin B5 | 120 mg/kg |
vitamin B6 | 12 mg/kg |
vitamin PP | 64 mg/kg |
vitamin B12 | 240 mg/kg |
vitamin H | 750 mg/kg |
Folic acid | 4 mg/kg |
vitamin C | 50 mg/kg |
choline | 2000 mg/kg |
B-carotene | 0.7 mg/kg |
B-glucan | 250 mg/kg |
bentonite | 1150 mg/kg |
ammonium chloride | 4200 mg/kg |
l-carnitine | 500 mg/kg |
copper (chelate) | 12 mg/kg |
iron | 125 mg/kg |
zinc | 130 mg/kg |
manganese | 13.5 mg/kg |
iodine | 2.6 mg/kg |
selenium | 0.28 mg/kg |
metabolic energy | 3500 kcal/kg |
pH acidity indicator | 6.0 - 6.4 |
Dosage :
Cat weight | Daily portion |
2kg | 30 - 40 g |
3kg | 40 - 55 g |
4kg | 55 - 65 g |
5kg | 45 - 75 g |
over 5 kg | 75 - 90 g |