Arion
Arion Original Cat Kitten 300g
Arion Original Cat Kitten 300g
ARION Original Kitten 35/21
Complete, gluten-free food for kittens.
It has a reduced starch content to improve digestion. It does not contain corn, wheat or soy and does not contain artificial colors or preservatives. Thanks to this, it helps reduce the risk of food allergies even in very sensitive cats. The food is characterized by an increased content of vitamins and minerals and is enriched with a mixture of natural antioxidants, which stimulates the development of the kitten's natural defense system. and supports the construction of strong bones and teeth.
Composition :
Chicken meat meal (dehydrated 49%), rice, refined animal fat, sugar snap peas, dehydrated animal protein, rice protein, chicken liver hydrolyzate, beet pulp, sodium chloride, refined fish oil, yeast extract, MOS, FOS, plant extracts
Analysis:
total protein | 35% |
animal protein content | 83% |
total fat | 21% |
Omega-3 | 0.5% |
Omega-6 | 3% |
Omega-6 and Omega-3 proportions | 6% |
total fiber | 1.8% |
total ash | 7.2% |
calcium | 1.45% |
phosphorus | 1.05% |
Vitamin A | 23000 IE/kg |
vitamin D3 | 1850 IE/kg |
Vitamin E | 150 mg/kg |
vitamin K3 | 2 mg/kg |
vitamin B1 | 16 mg/kg |
vitamin B2 | 28 mg/kg |
vitamin B5 | 120 mg/kg |
vitamin B6 | 12 mg/kg |
vitamin PP | 64 mg/kg |
vitamin B12 | 240 mg/kg |
vitamin H | 750 mg/kg |
Folic acid | 4 mg/kg |
vitamin C | 50 mg/kg |
choline | 2000 mg/kg |
B-carotene | 0.85 mg/kg |
B-glucan | 260 mg/kg |
bentonite | 1150 mg/kg |
ammonium chloride | - |
l-carnitine | - |
copper (chelate) | 12 mg/kg |
iron | 125 mg/kg |
zinc | 130 mg/kg |
manganese | 13.5 mg/kg |
iodine | 2.6 mg/kg |
selenium | 0.28 mg/kg |
metabolic energy | 4000 kcal/kg |
pH acidity indicator | - |
Dosage :
Cat's age (months) | Daily portion |
2 - 4 | 25 - 40 g |
4 - 6 | 35 - 65 g |
6 - 8 | 55 - 75 g |
8 - 10 | 65 - 85 g |
10 - 12 | 75 - 90 g |